This page (revision-20) was last changed on 17-Sep-2024 12:19 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
20 17-Sep-2024 12:19 1 KB Administrator to previous
19 02-Feb-2022 18:37 1 KB Administrator to previous | to last
18 08-Jun-2021 19:27 1 KB Administrator to previous | to last
17 08-Jun-2021 19:27 1 KB Administrator to previous | to last
16 08-Jun-2021 19:27 1 KB Administrator to previous | to last
15 08-Jun-2021 19:27 1 KB Administrator to previous | to last
14 08-Jun-2021 19:27 1 KB Administrator to previous | to last Здания ==> Buildings
13 08-Jun-2021 19:27 1 KB Administrator to previous | to last
12 08-Jun-2021 19:27 1 KB Administrator to previous | to last
11 08-Jun-2021 19:27 1 KB Administrator to previous | to last
10 08-Jun-2021 19:27 1 KB Administrator to previous | to last
9 08-Jun-2021 19:27 1 KB Administrator to previous | to last
8 08-Jun-2021 19:27 1 KB Administrator to previous | to last
7 08-Jun-2021 19:27 804 bytes Administrator to previous | to last
6 08-Jun-2021 19:27 794 bytes Administrator to previous | to last
5 08-Jun-2021 19:27 612 bytes Administrator to previous | to last
4 08-Jun-2021 19:27 602 bytes Administrator to previous | to last
3 08-Jun-2021 19:27 266 bytes Administrator to previous | to last
2 08-Jun-2021 19:27 119 bytes Administrator to previous | to last
1 08-Jun-2021 19:27 87 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 13 removed 5 lines
En fonction du type de gisement et du niveau du bâtiment, il renouvelle les quantités de ressources indiquées ci-dessous :
Niveau 1 : 900 unités de pierres, 666 unités de céréales, 10000 unités d'or, 500 unités de fer\\
Niveau 2 : 1800 unités de pierres, 1320 unités de céréales, 20000 unités d'or, 1000 unités de fer\\