This page (revision-26) was last changed on 12-Nov-2024 15:08 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
26 12-Nov-2024 15:08 1 KB Administrator to previous
25 17-Sep-2024 12:20 1 KB Administrator to previous | to last
24 02-Feb-2022 18:39 1 KB Administrator to previous | to last
23 08-Jun-2021 19:27 1 KB Administrator to previous | to last UnitParametrs ==> UnitParameters
22 08-Jun-2021 19:27 1 KB Administrator to previous | to last
21 08-Jun-2021 19:27 1 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
__Maison des vassau/ Caverne des gnomes/ Volière des maraudeurs/ Forge__\\
__Maison des vassau__ / Caverne des gnomes / Hobbit Burrow / Volière des maraudeurs / Forge/ Ghoul Lair
At line 4 added one line
[{Image src='wiz_scawenger.png' align='left' }]
At line 7 added one line
[{Image src='unscavenger.png' align='left' }]
At line 7 removed 8 lines
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Nombre maximum d'unités par commande||Durée de la formation\\d'une unité, min
| 1| 500| 1000| 0| 0| 0| 30|20
| 2| 2000| 2000| 1200| 0| 0| 45|18
| 3| 3000| 4000| 2400| 0| 0| 65|16
| 4| 4000| 8000| 6000| 3000| 0| 100|14
| 5| 5000| 16000| 12000| 5000| 0| 150|12
| 6| 6000| 32000| 18000| 7000| 0| 200|10
| 7| 7000| 64000| 25000| 8000| 0| 300|8
At line 16 changed one line
Il est possible de former des [Porteurs|UnitParametrs], des unités militaires, dans ce bâtiment.\\
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Nombre maximum d'unités par commande||Durée de la formation\\d'une unité, min||Crystals
| 1| 500| 1000| 0| 0| 0| 30|20|
| 2| 2000| 2000| 1200| 0| 0| 45|18|
| 3| 3000| 4000| 2400| 150| 0| 65|16|
| 4| 4000| 8000| 6000| 3000| 0| 100|14|
| 5| 5000| 16000| 12000| 5000| 0| 150|12|
| 6| 6000| 32000| 18000| 7000| 0| 200|10|
| 7| 7000| 64000| 25000| 8000| 0| 300|8|
| \\8|\\70 000|\\640 000 |\\250 000 |\\160 000 | \\0|\\540|\\6| [{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
\\
Il est possible de former des [Porteurs|UnitParameters], des unités militaires, dans ce bâtiment.\\