This page (revision-21) was last changed on 14-May-2026 15:43 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
21 14-May-2026 15:43 1 KB Administrator to previous

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed 2 lines
Страница в процессе наполнения.\\
Казарма/ Живой дом/ Кладбище/ Подземная казарма\\
__Caserne__ / Maison vivante / Magic Workshop / Cimetière / Caserne souterraine/ Churchyard/ Fire Labyrinth\\
At line 4 added one line
[{Image src='wiz_melee.png' align='left' }]
At line 7 added one line
[{Image src='chi_melee.png' align='left' }]
At line 8 removed 8 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Лимит заказа||Время тренировки\\ 1 юнита, мин
| 1| 500| 3000| 0| 0| | 20| 30
| 2| 2000| 5000| 1200| 0| | 30| 28
| 3| 3000| 7000| 3600| 0| | 40| 26
| 4| 4000| 10000| 6000| 500| | 55| 24
| 5| 5000| 15000| 8000| 700| | 75| 22
| 6| 6000| 20000| 12000| 1000| |110| 19
| 7| 7000| 30000| 18000| 1500| |170| 15
At line 17 changed one line
[К списку зданий|Здания] [Листать список далее|Cavalry_build]
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Nombre maximum d'unités par commande||Durée de la formation\\d'une unité, min||Crystals||Extra feature
| 1| 500| 3000| 0| 0| 0| 20| 30| |
| 2| 2000| 5000| 1200| 0| 0| 30| 28| |
| 3| 3000| 7000| 3600| 0| 0| 40| 26| |
| 4| 4000| 10000| 6000| 500| 0| 55| 24| |
| 5| 5000| 15000| 8000| 700| 0| 75| 22| |
| 6| 6000| 20000| 12000| 1000| 0|110| 19| |
| 7| 7000| 30000| 18000| 1500| 0|170| 15| |
| \\8|\\70 000|\\300 000 |\\180 000 |\\90 000 | \\0|\\270| \\12| [{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}] |Creates \\25units for free \\once per day
| \\9|\\700000|\\3000000|\\1800000|\\900000| \\250|\\380| \\10| [{Image src='emerald_crystal.png' align='left'}][{Image src='emerald_crystal.png' align='left'}][{Image src='white_crystal.png' align='left'}][{Image src='white_crystal.png' align='left'}] |Creates \\25units for free \\once per day
\\
Il est possible de former des [Guerriers|UnitParameters], des unités militaires, dans ce bâtiment.\\
\\
[Liste générale des bâtiments|Buildings] [Page suivante|Cavalry_build]