This page (revision-36) was last changed on 08-Jun-2021 19:27 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
36 08-Jun-2021 19:27 13 KB Administrator to previous
35 08-Jun-2021 19:27 13 KB Administrator to previous | to last
34 08-Jun-2021 19:27 13 KB Administrator to previous | to last
33 08-Jun-2021 19:27 12 KB Administrator to previous | to last
32 08-Jun-2021 19:27 12 KB Administrator to previous | to last
31 08-Jun-2021 19:27 12 KB Administrator to previous | to last
30 08-Jun-2021 19:27 12 KB Administrator to previous | to last
29 08-Jun-2021 19:27 12 KB Administrator to previous | to last
28 08-Jun-2021 19:27 12 KB Administrator to previous | to last
27 08-Jun-2021 19:27 12 KB Administrator to previous | to last
26 08-Jun-2021 19:27 12 KB Administrator to previous | to last
25 08-Jun-2021 19:27 12 KB Administrator to previous | to last
24 08-Jun-2021 19:27 12 KB Administrator to previous | to last
23 08-Jun-2021 19:27 12 KB Administrator to previous | to last
22 08-Jun-2021 19:27 12 KB Administrator to previous | to last
21 08-Jun-2021 19:27 12 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 76 added 10 lines
\\
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Résistance||Absorption de l'attaque
| 1| 500 000| 750 000| 1 500 000| 150 000| 0| 2 000 000| 100 000
| 2| 650 000| 975 000| 1 950 000| 325 000| 0| 3 000 000| 200 000
| 3| 850 000| 1 250 000| 2 500 000| 425 000| 0| 4 000 000| 300 000
| 4| 1 100 000| 1 650 000| 3 300 000| 550 000| 0| 5 000 000| 400 000
| 5| 1 425 000| 2 150 000| 4 300 000| 725 000| 0| 6 000 000| 500 000
| 6| 1 850 000| 2 800 000| 5 500 000| 925 000| 250| 8 000 000| 650 000
| 7| 2 425 000| 3 625 000| 7 250 000| 1 200 000| 500| 10 000 000| 800 000
\\