This page (revision-36) was last changed on 08-Jun-2021 19:27 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
36 08-Jun-2021 19:27 13 KB Administrator to previous
35 08-Jun-2021 19:27 13 KB Administrator to previous | to last
34 08-Jun-2021 19:27 13 KB Administrator to previous | to last
33 08-Jun-2021 19:27 12 KB Administrator to previous | to last
32 08-Jun-2021 19:27 12 KB Administrator to previous | to last
31 08-Jun-2021 19:27 12 KB Administrator to previous | to last
30 08-Jun-2021 19:27 12 KB Administrator to previous | to last
29 08-Jun-2021 19:27 12 KB Administrator to previous | to last
28 08-Jun-2021 19:27 12 KB Administrator to previous | to last
27 08-Jun-2021 19:27 12 KB Administrator to previous | to last
26 08-Jun-2021 19:27 12 KB Administrator to previous | to last
25 08-Jun-2021 19:27 12 KB Administrator to previous | to last
24 08-Jun-2021 19:27 12 KB Administrator to previous | to last
23 08-Jun-2021 19:27 12 KB Administrator to previous | to last
22 08-Jun-2021 19:27 12 KB Administrator to previous | to last
21 08-Jun-2021 19:27 12 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 53 added one line
\\
At line 55 added 15 lines
%%tab-Arêne
\\
[{Image src='arena.png' align='left'}] __Arêne __est conçue pour former les héros de tous les joueurs dans un clan et chaque heure apporte à chaque héros de membre du clan qui sont en défenses de château du clan une certaine quantité d'expérience qui dépend du niveau de bâtiment. \\
\\
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Expérience horaire
| 1| 2 000 000| 1 000 000| 1 000 000| 250 000| 0| 20
| 2| 2 600 000| 1 300 000| 1 300 000| 325 000| 0| 30
| 3| 2 850 000| 1 700 000| 1 700 000| 425 000| 0| 40
| 4| 4 400 000| 2 200 000| 2 200 000| 550 000| 0| 50
| 5| 5 700 000| 2 850 000| 2 850 000| 700 000| 0| 60
| 6| 7 400 000| 3 700 000| 3 700 000| 900 000| 1 000| 80
| 7| 9 500 000| 4 800 000| 4 800 000| 1 200 000| 2 000| 100
\\
\\
/%