This page (revision-19) was last changed on 12-Nov-2024 15:09 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
19 12-Nov-2024 15:09 1 KB Administrator to previous
18 17-Sep-2024 12:21 1 KB Administrator to previous | to last
17 02-Feb-2022 18:52 1 KB Administrator to previous | to last
16 02-Feb-2022 18:49 1 KB Administrator to previous | to last
15 02-Feb-2022 18:48 1 KB Administrator to previous | to last
14 08-Jun-2021 19:27 970 bytes Administrator to previous | to last
13 08-Jun-2021 19:27 970 bytes Administrator to previous | to last
12 08-Jun-2021 19:27 891 bytes Administrator to previous | to last Здания ==> Buildings
11 08-Jun-2021 19:27 888 bytes Administrator to previous | to last
10 08-Jun-2021 19:27 886 bytes Administrator to previous | to last
9 08-Jun-2021 19:27 841 bytes Administrator to previous | to last
8 08-Jun-2021 19:27 722 bytes Administrator to previous | to last
7 08-Jun-2021 19:27 537 bytes Administrator to previous | to last
6 08-Jun-2021 19:27 167 bytes Administrator to previous | to last
5 08-Jun-2021 19:27 526 bytes Administrator to previous | to last
4 08-Jun-2021 19:27 518 bytes Administrator to previous | to last
3 08-Jun-2021 19:27 159 bytes Administrator to previous | to last
2 08-Jun-2021 19:27 98 bytes Administrator to previous | to last
1 08-Jun-2021 19:27 51 bytes Administrator to last

Difference between version and

At line 1 changed one line
__Écurie__/ Bosquet des centaures/ Enclos des terrosaures/Cage des reptiles\\
__Écurie__/ Bosquet des centaures/ Magic Stable / Enclos des terrosaures/Cage des reptiles\\
At line 4 added one line
[{Image src='wiz_cavalrybuild.png' align='left' }]
At line 7 added one line
[{Image src='uncavalry.png' align='left' }]
At line 8 changed 8 lines
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Nombre maximum d'unités par commande||Durée de la formation\\d'une unité, min
| 1| 5000| 5000| 2500| 0| 0| 10|60
| 2| 7000| 7000| 5000| 0| 0| 15|54
| 3| 9000| 10000| 10000| 2000| 0| 20|48
| 4| 12000| 15000| 15000| 4000| 0| 30|42
| 5| 15000| 25000| 25000| 8000| 0| 45|36
| 6| 18000| 40000| 32000| 12000| 0| 70|30
| 7| 22000| 60000| 40000| 18000| 0|110|24
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Nombre maximum d'unités par commande||Durée de la formation\\d'une unité, min||Crystals
| 1| 5000| 5000| 2500| 0| 0| 10|60|
| 2| 7000| 7000| 5000| 0| 0| 15|54|
| 3| 9000| 10000| 10000| 2000| 0| 20|48|
| 4| 12000| 15000| 15000| 4000| 0| 30|42|
| 5| 15000| 25000| 25000| 8000| 0| 45|36|
| 6| 18000| 40000| 32000| 12000| 0| 70|30|
| 7| 22000| 60000| 40000| 18000| 0|110|24|
| \\8|\\220 000|\\600 000 |\\400 000 |\\360 000|\\0|\\180|\\18|[{Image src='red_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='green_crystal.png' align='left'}][{Image src='blue_crystal.png' align='left'}]
At line 17 changed one line
Il est possible de former les [Cavaliers|UnitParametrs], les unités militaires, dans ce bâtiment.\\
Il est possible de former des [Cavalry|UnitParameters], des unités militaires, dans ce bâtiment.\\