This page (revision-21) was last changed on 14-May-2026 09:24 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
21 14-May-2026 09:24 1 KB Administrator to previous

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
[{Image src='sawmill.png' align='left'}] Хижина дровосека в городе, [поселках|Город] города или в [Копи|Копь].\\
Il est possible de construire les chaumières de bûcheron dans la [ville|City], dans les [villages|Sectors].\\
[{Image src='sawmill.png' align='left'}]
[{Image src='esawmill.png' align='left'}]
[{Image src='wiz_samwill.png' align='left'}]
[{Image src='desawmill.png' align='left'}]
[{Image src='drsawmill.png' align='left'}]
[{Image src='unsawmill.png' align='left'}]
[{Image src='chi_sawmill.png' align='left'}]
At line 3 changed one line
[К списку зданий|Здания] [Листать список далее|Mine_stone]
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Productivité\\horaire||Serveur\\ économique\\Productivité\\horaire||des Elfes sombres\\Productivité\\horaire ||Serveur\\ économique\\des Elfes sombres\\Productivité\\horaire ||des Elfes lumineux\\Productivité\\horaire ||Serveur\\ économique\\des Elfes lumineux\\Productivité\\horaire||Les cristaux ||Extra feature
| 1|500 | | | | 15 |15 |22 |22 |30|30| |
| 2|700 | | 300| | 18 |21 |27 |32 |36|42| |
| 3|900 | | 500| | 21 |28 |32 |43 |42|56| |
| 4|2 000| | 800| 20| 24 |36 |36 |55 |48|72| |
| 5|3 000| | 1 000| 50| 27 |45 |40 |68 |54|90| |
| 6|3 500| | 1 100| 100| 30 |55 |45 |84 |60|110| |
| 7|4 000| | 1 200| 150| 33 |66 |50 |100 |66 |132| |
| \\8|\\60 000| | \\18 000|\\2 250| \\66|\\132|\\100 |\\200|\\132 |\\264|[{Image src='green_crystal.png' align='left'}] |Chance of receiving once a week a random portion of wood \\up to 150,000
| \\9|\\600000| | \\180000|\\22500| \\132|\\264|\\200 |\\400|\\264 |\\528|[{Image src='white_crystal.png' align='left'}]|Improved chance of receiving once a week a random portion of wood \\up to 150,000\\ Production on any terrain as if in Forest (+100%)
\\
[Liste générale des bâtiments|Buildings] [Page suivante|Mine_stone]