This page (revision-16) was last changed on 17-Sep-2024 12:17 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
16 17-Sep-2024 12:17 1 KB Administrator to previous
15 02-Feb-2022 18:34 943 bytes Administrator to previous | to last
14 08-Jun-2021 19:27 1 KB Administrator to previous | to last
13 08-Jun-2021 19:27 1 KB Administrator to previous | to last
12 08-Jun-2021 19:27 959 bytes Administrator to previous | to last
11 08-Jun-2021 19:27 1 KB Administrator to previous | to last
10 08-Jun-2021 19:27 910 bytes Administrator to previous | to last
9 08-Jun-2021 19:27 795 bytes Administrator to previous | to last
8 08-Jun-2021 19:27 812 bytes Administrator to previous | to last
7 08-Jun-2021 19:27 814 bytes Administrator to previous | to last
6 08-Jun-2021 19:27 748 bytes Administrator to previous | to last Здания ==> Buildings
5 08-Jun-2021 19:27 745 bytes Administrator to previous | to last
4 08-Jun-2021 19:27 343 bytes Administrator to previous | to last
3 08-Jun-2021 19:27 319 bytes Administrator to previous | to last
2 08-Jun-2021 19:27 170 bytes Administrator to previous | to last
1 08-Jun-2021 19:27 108 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
__Рудник__ добывает ресурс железо из месторождения железа в поселках города или в Копи.\\
La __Mine de fer__ extrait du fer des gisements qui se trouvent dans les villages et dans les puits.\\
At line 4 added one line
[{Image src='wiz_mineiron.png' align='left'}]
At line 7 added one line
[{Image src='unmine_iron.png' align='left'}]
At line 7 changed one line
[К списку зданий|Здания] [Листать список далее|Mine_gold]
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]|| Production per hour || Production per hour\\ for Drow||For Wizards\\ Production\\per hour ||Crystals
| 1|150 |1 500 |1 500 | |6 |12|9|
| 2|200 |2 000 |1 700 | |8 |16|12|
| 3|250 |2 500 | 1 900| | 10|20|15|
| 4|300 |3 000 | 2 100| | 12|24|18|
| 5|350|3 500 | 2 300| | 14|28|21|
| 6|400|4 000 | 2 500| | 16|32|24|
| 7|450|4 500 | 2 700| | 18|36|27|
|\\8|\\6 750 |\\67 500|\\40 500|\\0|\\36|\\72|\\54|[{Image src='red_crystal.png' align='left'}]
\\
[Liste générale des bâtiments|Buildings] [Page suivante|Mine_gold]