This page (revision-14) was last changed on 17-Sep-2024 12:18 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
14 17-Sep-2024 12:18 933 bytes Administrator to previous
13 02-Feb-2022 18:36 886 bytes Administrator to previous | to last
12 08-Jun-2021 19:27 931 bytes Administrator to previous | to last
11 08-Jun-2021 19:27 844 bytes Administrator to previous | to last
10 08-Jun-2021 19:27 721 bytes Administrator to previous | to last
9 08-Jun-2021 19:27 723 bytes Administrator to previous | to last
8 08-Jun-2021 19:27 724 bytes Administrator to previous | to last
7 08-Jun-2021 19:27 723 bytes Administrator to previous | to last
6 08-Jun-2021 19:27 695 bytes Administrator to previous | to last Здания ==> Buildings
5 08-Jun-2021 19:27 692 bytes Administrator to previous | to last
4 08-Jun-2021 19:27 694 bytes Administrator to previous | to last
3 08-Jun-2021 19:27 323 bytes Administrator to previous | to last
2 08-Jun-2021 19:27 147 bytes Administrator to previous | to last
1 08-Jun-2021 19:27 86 bytes Administrator to last

Difference between version and

At line 1 changed 2 lines
[{Image src='mine_gold.png' align='left'}]Прииск из месторождения золота в Копи\\
La __Mine d'or __ extrait de l'or des gisements qui se trouvent dans les puits.\\
[{Image src='mine_gold.png' align='left'}]
[{Image src='emine_gold.png' align='left'}]
[{Image src='wiz_minegold.png' align='left'}]
[{Image src='demine_gold.png' align='left'}]
[{Image src='drmine_gold.png' align='left'}]
[{Image src='unmine_gold.png' align='left'}]
\\
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Production per hour||Crystals
| 1| 0| 500| 400| 0| 0|75 |
| 2| 0| 600| 450| 10| 0| 100|
| 3| 0| 800| 500| 20| 0| 125|
| 4| 0| 1300| 550| 30| 0| 150|
| 5| 0| 1400| 600| 40| 0| 175|
| 6| 0| 1500| 700| 50| 0| 200|
| 7| 0| 1600| 800| 60| 0| 225 |
| \\8|\\0|\\24 000 |\\12 000 |\\900 | \\0|\\450| [{Image src='yellow_crystal.png' align='left'}]
\\
[Liste générale des bâtiments|Buildings] [Page suivante|Recovery]