This page (revision-20) was last changed on 17-Sep-2024 12:30 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
20 17-Sep-2024 12:30 1 KB Administrator to previous
19 02-Feb-2022 19:25 1 KB Administrator to previous | to last
18 02-Feb-2022 19:25 1 KB Administrator to previous | to last
17 08-Jun-2021 19:27 1 KB Administrator to previous | to last
16 08-Jun-2021 19:27 1 KB Administrator to previous | to last
15 08-Jun-2021 19:27 1 KB Administrator to previous | to last Здания ==> Buildings
14 08-Jun-2021 19:27 1 KB Administrator to previous | to last
13 08-Jun-2021 19:27 1 KB Administrator to previous | to last
12 08-Jun-2021 19:27 1010 bytes Administrator to previous | to last
11 08-Jun-2021 19:27 960 bytes Administrator to previous | to last
10 08-Jun-2021 19:27 937 bytes Administrator to previous | to last
9 08-Jun-2021 19:27 1 KB Administrator to previous | to last
8 08-Jun-2021 19:27 665 bytes Administrator to previous | to last
7 08-Jun-2021 19:27 659 bytes Administrator to previous | to last
6 08-Jun-2021 19:27 657 bytes Administrator to previous | to last
5 08-Jun-2021 19:27 499 bytes Administrator to previous | to last
4 08-Jun-2021 19:27 379 bytes Administrator to previous | to last
3 08-Jun-2021 19:27 378 bytes Administrator to previous | to last
2 08-Jun-2021 19:27 356 bytes Administrator to previous | to last
1 08-Jun-2021 19:27 326 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 10 added 10 lines
||Уровень||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]|| Убивает, кол-во войск|| Бонус к защите гарнизона
| 1| 500| 5000| 1000| 0| 0|30|+2
| 2| 1000| 10000| 3000| 150| 0|60|+3
| 3| 5000| 20000| 9000| 500| 0|90|+4
| 4| 10000| 40000| 27000| 3000| 0|120|+5
| 5| 20000| 60000| 60000| 6000| 0|150|+6
| 6| | | | | |180|+7
| 7| | | | | |210|+8