This page (revision-23) was last changed on 14-May-2026 08:52 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
23 14-May-2026 08:52 4 KB Administrator to previous
22 17-Sep-2024 12:07 3 KB Administrator to previous | to last
21 02-Feb-2022 18:11 3 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 5 added one line
[{Image src='wiz_clanwarehouse.png' align='left' }]
At line 8 added 2 lines
[{Image src='unclan_warehouse.png' align='left' }]
[{Image src='chi_clanwarehouse.png' align='left' }]
At line 8 changed 8 lines
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacité totale des stocks\\en unités de ressources||Temps d'attente\\à partir duquel le tunnel est ouvert\\et le transfert des ressources est possible
| 1| 0| 0| 30000| 5000| 0| 100000| 2 heures
| 2| 0| 0| 40000| 6000| 0| 200000| 3 heures
| 3| 0| 0| 50000| 7000| 0| 400000| 4 heures
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 heures
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 heures
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 heures
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 heures
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacité totale des stocks\\en unités de ressources||Temps d'attente\\à partir duquel le tunnel est ouvert\\et le transfert des ressources est possible||Crystals
| 1| 0| 0| 30000| 5000| 0| 100000| 2 hours|
| 2| 0| 0| 40000| 6000| 0| 200000| 3 hours|
| 3| 0| 0| 50000| 7000| 0| 400000| 4 hours|
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 hours|
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 hours|
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 hours|
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 hours|
| \\8|\\1 500000|\\500000 |\\2 000000 |\\500000 | \\0|\\12 000000|\\8 hours| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
| \\9|\\15000000|\\5000000 |\\20000000|\\5000000 | \\|\\25000000|\\8 hours| [{Image src='amethyst_crystal.png' align='left'}][{Image src='emerald_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}]
At line 17 changed one line
\\
At line 25 added one line
[{Image src='wiz_clanreservation.png' align='left' }]
At line 28 added 2 lines
[{Image src='unclan_reservation.png' align='left' }]
[{Image src='chi_clanreservation.png' align='left' }]
At line 23 changed 8 lines
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Nombre\\de places habitables||Temps d'attente\\à partir duquel le tunnel est ouvert\\et le transfert des ressources et de la population est possible
| 1| 0| 0| 30000| 5000| 0| 5000| 2 heures
| 2| 0| 0| 40000| 6000| 0| 10000| 3 heures
| 3| 0| 0| 50000| 7000| 0| 15000| 4 heures
| 4| 0| 0| 60000| 8000| 0| 20000| 5 heures
| 5| 0| 0| 70000| 9000| 0| 30000| 6 heures
| 6| 0| 0| 80000| 10000| 0| 40000| 7 heures
| 7| 0| 0| 90000| 11000| 0| 50000| 8 heures
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Nombre\\de places habitables||Temps d'attente\\à partir duquel le tunnel est ouvert\\et le transfert des ressources\\et de la population est possible
| 1| 0| 0| 30000| 5000| 0| 5000| 2 hours|
| 2| 0| 0| 40000| 6000| 0| 10000| 3 hours|
| 3| 0| 0| 50000| 7000| 0| 15000| 4 hours|
| 4| 0| 0| 60000| 8000| 0| 20000| 5 hours|
| 5| 0| 0| 70000| 9000| 0| 30000| 6 hours|
| 6| 0| 0| 80000| 10000| 0| 40000| 7 hours|
| 7| 0| 0| 90000| 11000| 0| 50000| 8 hours|
| \\8|\\100000|\\250000 |\\900000 |\\11000 | \\0|\\100000|\\8 hours| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
| \\9|\\1000000|\\2500000|\\9000000 |\\110000| \\|\\500000|\\8 hours| [{Image src='orange_crystal.png' align='left'}][{Image src='red_heart_crystal.png' align='left'}][{Image src='white_crystal.png' align='left'}]
At line 43 added one line
Il n'est possible de construire qu'un seul bâtiment de chaque type.\\
At line 34 changed one line
[{Image src='To_clan_warehouse.jpg' align='center' }]
[{Image src='To_clan_warehouseFR.jpg' align='center' }]
At line 43 changed one line
[Liste générale des bâtiments|Buildings]
[Liste générale des bâtiments|Buildings] [Bâtiment suivant|Artefact_store]