This page (revision-22) was last changed on 17-Sep-2024 12:07 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
22 17-Sep-2024 12:07 3 KB Administrator to previous
21 02-Feb-2022 18:11 3 KB Administrator to previous | to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 5 added one line
[{Image src='wiz_clanwarehouse.png' align='left' }]
At line 8 added one line
[{Image src='unclan_warehouse.png' align='left' }]
At line 8 changed 8 lines
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacité totale des stocks\\en unités de ressources||Temps d'attente\\à partir duquel le tunnel est ouvert\\et le transfert des ressources est possible
| 1| 0| 0| 30000| 5000| 0| 100000| 2 heures
| 2| 0| 0| 40000| 6000| 0| 200000| 3 heures
| 3| 0| 0| 50000| 7000| 0| 400000| 4 heures
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 heures
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 heures
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 heures
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 heures
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacité totale des stocks\\en unités de ressources||Temps d'attente\\à partir duquel le tunnel est ouvert\\et le transfert des ressources est possible||Crystals
| 1| 0| 0| 30000| 5000| 0| 100000| 2 hours|
| 2| 0| 0| 40000| 6000| 0| 200000| 3 hours|
| 3| 0| 0| 50000| 7000| 0| 400000| 4 hours|
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 hours|
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 hours|
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 hours|
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 hours|
| \\8|\\1 500 000|\\500 000 |\\2 000 000 |\\500 000 | \\0|\\12 000 000|\\8 hours| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 17 changed one line
\\
At line 23 added one line
[{Image src='wiz_clanreservation.png' align='left' }]
At line 26 added one line
[{Image src='unclan_reservation.png' align='left' }]