This page (revision-20) was last changed on 02-Feb-2022 19:09 by Administrator

This page was created on 08-Jun-2021 19:27 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
20 02-Feb-2022 19:09 1 KB Administrator to previous
19 02-Feb-2022 19:09 1 KB Administrator to previous | to last
18 02-Feb-2022 19:07 1 KB Administrator to previous | to last
17 08-Jun-2021 19:27 965 bytes Administrator to previous | to last UnitParametrs ==> UnitParameters
16 08-Jun-2021 19:27 964 bytes Administrator to previous | to last
15 08-Jun-2021 19:27 960 bytes Administrator to previous | to last
14 08-Jun-2021 19:27 960 bytes Administrator to previous | to last
13 08-Jun-2021 19:27 882 bytes Administrator to previous | to last Здания ==> Buildings
12 08-Jun-2021 19:27 879 bytes Administrator to previous | to last
11 08-Jun-2021 19:27 881 bytes Administrator to previous | to last
10 08-Jun-2021 19:27 809 bytes Administrator to previous | to last
9 08-Jun-2021 19:27 743 bytes Administrator to previous | to last
8 08-Jun-2021 19:27 739 bytes Administrator to previous | to last
7 08-Jun-2021 19:27 735 bytes Administrator to previous | to last
6 08-Jun-2021 19:27 605 bytes Administrator to previous | to last
5 08-Jun-2021 19:27 601 bytes Administrator to previous | to last
4 08-Jun-2021 19:27 122 bytes Administrator to previous | to last
3 08-Jun-2021 19:27 160 bytes Administrator to previous | to last
2 08-Jun-2021 19:27 102 bytes Administrator to previous | to last
1 08-Jun-2021 19:27 51 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 changed one line
__École de magie__/Clairière des druides/ Caveau/ Caverne des scorpions
__École de magie__/ Clairière des druides / Caveau / Caverne des scorpions / Necropolis
At line 3 added one line
\\
At line 8 added one line
[{Image src='unmage.png' align='left'}]
At line 9 changed 8 lines
||Niveau||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||Durée de la formation, \\min ||Durée de la formation\\ (les Elfes Sombres), \\min ||Nombre maximum d'unités\\ par commande
| 1|30 000 | | |6 000 |600|300|3
| 2|35 000 | | |8 000 |530|265|5
| 3|40 000 | | |10 000|460|230|7
| 4|45 000 | | |12 000|390|185|10
| 5|50 000 | | |15 000|320|160|15
| 6|55 000 | | |20 000|250|125|25
| 7|60 000 | | |25 000|180|90|50
||Level||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||One unit training \\time, minutes || One unit training \\ time, minutes \\for Drow || Queue limit||Crystals
| 1|30 000 | | |6 000 |600|300|3|
| 2|35 000 | | |8 000 |530|265|5|
| 3|40 000 | | |10 000|460|230|7|
| 4|45 000 | | |12 000|390|185|10|
| 5|50 000 | | |15 000|320|160|15|
| 6|55 000 | | |20 000|250|125|25|
| 7|60 000 | | |25 000|180|90|50|
| \\8|\\600 000|\\ |\\ |\\500 000|\\140|\\70|\\80|[{Image src='red_crystal.png' align='left'}][{Image src='red_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 18 changed one line
Il est possible de former des [Mages|UnitParametrs], des unités militaires, dans ce bâtiment.\\
Il est possible de former des [Mages|UnitParameters], des unités militaires, dans ce bâtiment.\\